Guayaquil Christmas Market Corridors 2026
View all 50 event dates
- 2026-11-15 · 08:00 - 18:30
- 2026-11-16 · 08:00 - 18:30
- 2026-11-17 · 08:00 - 18:30
- 2026-11-18 · 08:00 - 18:30
- 2026-11-19 · 08:00 - 18:30
- 2026-11-20 · 08:00 - 18:30
- 2026-11-21 · 08:00 - 18:30
- 2026-11-22 · 08:00 - 18:30
- 2026-11-23 · 08:00 - 18:30
- 2026-11-24 · 08:00 - 18:30
- 2026-11-25 · 08:00 - 18:30
- 2026-11-26 · 08:00 - 18:30
- 2026-11-27 · 08:00 - 18:30
- 2026-11-28 · 08:00 - 18:30
- 2026-11-29 · 08:00 - 18:30
- 2026-11-30 · 08:00 - 18:30
- 2026-12-01 · 08:00 - 18:30
- 2026-12-02 · 08:00 - 18:30
- 2026-12-03 · 08:00 - 18:30
- 2026-12-04 · 08:00 - 18:30
- 2026-12-05 · 08:00 - 18:30
- 2026-12-06 · 08:00 - 18:30
- 2026-12-07 · 08:00 - 18:30
- 2026-12-08 · 08:00 - 18:30
- 2026-12-09 · 08:00 - 18:30
- 2026-12-10 · 08:00 - 18:30
- 2026-12-11 · 08:00 - 18:30
- 2026-12-12 · 08:00 - 18:30
- 2026-12-13 · 08:00 - 18:30
- 2026-12-14 · 08:00 - 18:30
- 2026-12-15 · 08:00 - 18:30
- 2026-12-16 · 08:00 - 18:30
- 2026-12-17 · 08:00 - 18:30
- 2026-12-18 · 08:00 - 18:30
- 2026-12-19 · 08:00 - 18:30
- 2026-12-20 · 08:00 - 18:30
- 2026-12-21 · 08:00 - 18:30
- 2026-12-22 · 08:00 - 18:30
- 2026-12-23 · 08:00 - 18:30
- 2026-12-24 · 08:00 - 18:30
- 2026-12-25 · 08:00 - 18:30
- 2026-12-26 · 08:00 - 18:30
- 2026-12-27 · 08:00 - 18:30
- 2026-12-28 · 08:00 - 18:30
- 2026-12-29 · 08:00 - 18:30
- 2026-12-30 · 08:00 - 18:30
- 2026-12-31 · 08:00 - 18:30
- 2027-01-01 · 08:00 - 18:30
- 2027-01-02 · 08:00 - 18:30
- 2027-01-03 · 08:00 - 18:30
Address or directions:
Consulte la fuente municipal para las ubicaciones de las once zonas.
Eleven commercial zones bring together approximately 1,400 seasonal stalls, operating daily from November 15 through January 3. Source and details: https://guayaquil.gob.ec/guayaquil-corredores-navidenos-1400-puestos-comerciales/